Disclosures
Fee Schedule
Cash Borrowed | Amount Financed (with $33 lien fee) | CSO Fee Rate | Loan Term |
Annual Percentage Rate
(includes Lender's Interest) |
$300 | $333 | 29.99% | 150 Days | 382.80% |
$500 | $533 | 29.99% | 150 Days | 382.80% |
$900 | $933 | 29.99% | 150 Days | 382.80% |
$1000 | $1033 | 27.99% | 150 Days | 357.86% |
$1400 | $1433 | 27.99% | 150 Days | 357.86% |
$1800 | $1833 | 27.99% | 150 Days | 357.86% |
$2000 | $2033 | 24.99% | 150 Days | 320.46% |
$3000 | $3033 | 24.99% | 150 Days | 320.46% |
$5000 | $5033 | 24.99% | 150 Days | 320.46% |
Additional Fees Charged at Inception of the Loan: Depending upon county, a lien fee of either $28.00 or $33.00 for Texas titles. In addition, if you request the company assist with additional processing of your certificate of title (change or add ownership, etc.) you will be responsible for all fees required to be paid to the appropriate government official.
Late Fee: Any payment not paid in full on or before the 10th day after its scheduled due date shall be subject to a late fee not to exceed the greater of 5% of the unpaid amount or $7.50.